33 of the 61 units we track were already marked on sale on their makers' own stores on 20 October 2026. This page records what each one cost that day, so a Black Friday price can be measured against what was charged rather than against a "was" price.
PeakLoadout finding
On 20 October 2026, five weeks before Black Friday, 33 of the 61 e-bikes and power stations we track were already marked on sale on their makers' own stores; all 10 Pecron units sat an average 43% below their own "was" prices, while Goal Zero, Aventon and Rad marked none.
Measure from the price that was charged, not the price that was printed:
Most of them. 22 of 32 power stations and 11 of 29 e-bikes carried a "was" price above the price on 20 October. Pecron marked every tracked unit and Jasion every tracked bike; Goal Zero, Aventon and Rad marked none of theirs. A store that is always on sale has a "was" price that works as a list price nobody pays.
Deepest at Jasion and Pecron. Jasion's tracked bikes averaged 53% below their "was" prices and Pecron's power stations 43%, with the deepest single mark the Jasion X-Hunter at $799 against $1,899 (58%). EcoFlow's marked units averaged 22% and Jackery's 11%.
The price the unit actually sold for. A "was" price is the maker's own claim about a former price; the US Federal Trade Commission's Guides Against Deceptive Pricing say a former-price comparison is fair only when the article was offered at that price in good faith for a reasonably substantial period. We do not judge that here; we record what each unit cost on 20 October so the comparison can be made against a dated price instead of a label.
1. Find the unit in the table below and note its 20 October price. 2. Compare the Black Friday price with THAT figure, not with the "was" price on the banner. 3. If the unit was already marked on sale in October, the banner's percentage includes a discount you could have had five weeks earlier. 4. Check the bundle: a lower price can come with fewer accessories (panels, cables, a smaller battery option). 5. Check the warranty and return window on the maker's page, not the retailer's banner.
Sorted by the size of the marked discount. Prices are the lowest variant on each maker's own US store that day; "In stock" is the store's own availability flag.
| Unit | Type | Maker price, 20 Oct 2026 | "Was" price shown | Marked discount | In stock |
|---|---|---|---|---|---|
| Jasion X-Hunter also on Amazon | E-bike | $799 | $1,899 | 58% | yes |
| Pecron E1500LFP | Power station | $549 | $1,299 | 58% | yes |
| Pecron E2400LFP also on Amazon | Power station | $649 | $1,499 | 57% | yes |
| Pecron E3600LFP also on Amazon | Power station | $999 | $2,299 | 57% | no |
| Pecron F3000LFP also on Amazon | Power station | $899 | $1,999 | 55% | yes |
| Jasion RetroVolt Pro also on Amazon | E-bike | $899 | $1,899 | 53% | yes |
| Pecron E1000LFP also on Amazon | Power station | $399 | $799 | 50% | no |
| Jasion Thunder also on Amazon | E-bike | $899 | $1,799 | 50% | yes |
| Jasion Hunter Pro also on Amazon | E-bike | $999 | $1,999 | 50% | yes |
| Pecron E3800LFP also on Amazon | Power station | $1,299 | $2,399 | 46% | yes |
| Pecron E300LFP also on Amazon | Power station | $179 | $299 | 40% | yes |
| Lectric XP Lite2 Long-Range | E-bike | $999 | $1,413 | 29% | yes |
| EcoFlow DELTA 3 Ultra Plus also on Amazon | Power station | $1,599 | $2,199 | 27% | yes |
| Pecron F5000LFP also on Amazon | Power station | $2,199 | $2,999 | 27% | yes |
| EcoFlow DELTA 3 Max also on Amazon | Power station | $899 | $1,199 | 25% | yes |
| EcoFlow DELTA 3 Max Plus also on Amazon | Power station | $1,199 | $1,599 | 25% | yes |
| Jackery HomePower 1000 v2 also on Amazon | Power station | $549 | $699 | 21% | yes |
| Pecron F1000LFP | Power station | $399 | $499 | 20% | yes |
| Lectric XPeak2 Long-Range | E-bike | $1,699 | $2,103 | 19% | yes |
| Pecron E500LFP | Power station | $269 | $329 | 18% | no |
| EcoFlow DELTA 3 Classic also on Amazon | Power station | $499 | $599 | 17% | yes |
| Fiido D3 Pro Mini also on Amazon | E-bike | $549 | $659 | 17% | yes |
| Fiido T2 cargo | E-bike | $1,649 | $1,979 | 17% | yes |
| EcoFlow DELTA 3 Ultra also on Amazon | Power station | $1,349 | $1,599 | 16% | yes |
| Velotric Summit 1 | E-bike | $1,699 | $1,999 | 15% | yes |
| Lectric XP4 500 | E-bike | $999 | $1,146 | 13% | yes |
| Jackery HomePower 2000 Plus v2 also on Amazon | Power station | $1,069 | $1,199 | 11% | yes |
| Jackery Explorer 2000 v2 also on Amazon | Power station | $899 | $999 | 10% | yes |
| Heybike Mars 2.5 | E-bike | $899 | $999 | 10% | yes |
| Jackery Explorer 1500 Ultra | Power station | $1,079 | $1,199 | 10% | yes |
| Jackery HomePower 3600 Plus also on Amazon | Power station | $1,709 | $1,899 | 10% | yes |
| Jackery Explorer 5000 Plus also on Amazon | Power station | $3,149 | $3,499 | 10% | yes |
| Jackery Explorer 300 v2 also on Amazon | Power station | $279 | $299 | 7% | no |
| Jackery Explorer 100 Plus | Power station | $149 | none shown | 0% | yes |
| Goal Zero Yeti 300 | Power station | $349.95 | none shown | 0% | no |
| EcoFlow RIVER 2 Pro also on Amazon | Power station | $379 | none shown | 0% | no |
| Goal Zero Yeti 500 | Power station | $499.95 | none shown | 0% | yes |
| EcoFlow DELTA 3 Plus | Power station | $649 | none shown | 0% | yes |
| Goal Zero Yeti 700 | Power station | $699.95 | none shown | 0% | yes |
| Lectric XP Lite2 | E-bike | $799 | none shown | 0% | yes |
| Heybike Cityscape 2.0 also on Amazon | E-bike | $899 | none shown | 0% | yes |
| Goal Zero Yeti 1000 Core | Power station | $899.95 | none shown | 0% | no |
| Heybike Ranger S 2.0 | E-bike | $999 | none shown | 0% | yes |
| Goal Zero NEW Yeti 1000 | Power station | $1,199.95 | none shown | 0% | no |
| Goal Zero NEW Yeti 1500 also on Amazon | Power station | $1,499.95 | none shown | 0% | yes |
| Heybike Hybrid | E-bike | $1,699 | none shown | 0% | yes |
| Velotric Breeze 1 | E-bike | $1,799 | none shown | 0% | yes |
| Aventon Pace 5 REC | E-bike | $1,799 | none shown | 0% | yes |
| Rad RadRunner Plus | E-bike | $1,799 | none shown | 0% | yes |
| Rad RadWagon also on Amazon | E-bike | $1,799 | none shown | 0% | yes |
| Fiido T3 cargo | E-bike | $1,899 | none shown | 0% | yes |
| Aventon Abound SR | E-bike | $1,899 | none shown | 0% | yes |
| Rad RadExpand 5 Plus | E-bike | $1,899 | none shown | 0% | yes |
| Fiido Nomads Pro | E-bike | $1,999 | none shown | 0% | yes |
| Velotric GoMad | E-bike | $1,999 | none shown | 0% | yes |
| Aventon Level 4 REC | E-bike | $1,999 | none shown | 0% | yes |
| Aventon Aventure 3 | E-bike | $1,999 | none shown | 0% | yes |
| Aventon Abound LR | E-bike | $1,999 | none shown | 0% | yes |
| Rad Radster Road | E-bike | $1,999 | none shown | 0% | yes |
| Rad Radster Trail | E-bike | $1,999 | none shown | 0% | yes |
| Goal Zero Yeti PRO 4000 | Power station | $3,999.95 | none shown | 0% | yes |
Every price comes from the maker's own US store feed, polled by the Lattice price index on 20 October 2026 and stored unchanged, so this page cannot drift when prices move. A unit counts as "marked on sale" when the same feed showed a compare-at ("was") price above its price. The 61 units are the power stations and e-bikes our guides already track (Jasion EB5 Roamer ST and Hiboy C1 could not be matched to the feed that day and are left out). Spec checks for the same units are in the power station disclosure index.
Some are, and October tells you which. On 20 October 2026, 22 of the 32 power stations we track were already marked on sale on their makers' own stores, Pecron's 10 units by an average 43%. A Black Friday price on those should be compared with the October price, not the "was" price.
On 20 October 2026, Jasion marked all 4 tracked bikes on sale (average 53% below its "was" prices), Lectric 3 of 4, Fiido 2 of 4; Aventon and Rad Power Bikes marked none of theirs.
The higher price a store prints next to the current one. It is the store's own claim about a former price. The FTC's Guides Against Deceptive Pricing say such a comparison is fair only when the item was genuinely offered at that price for a reasonably substantial period.
Find what the item cost before the sale season and subtract the Black Friday price. This page records the 20 October 2026 price of every e-bike and power station our guides track, from each maker's own store.
The Jasion X-Hunter: $799 on 20 October 2026 against a "was" price of $1,899, a marked 58%.
33 of 61 units were already "on sale" five weeks before Black Friday. Judge a Black Friday price by the dollar gap from the October price in this table, not by the percentage on the banner.